| Cooked Dinner Sausage Links |
| 4:1 6” Italian Links | 83811 | 2/5 lb | 10 lb |
| 5:1 5” Italian Links | 83809 | 2/5 lb | 10 lb |
| 4:1 6” Bratwurst | 83864 | 2/5 lb | 10 lb |
| 5:1 5” Bratwurst | 83885 | 2/5 lb | 10 lb |
| 3" MINI Bratwurst | 83863 | 4/2.5 | 10 lb |
| Rope Sausage - Raw (Frozen) |
| 2 Coils Italian Sausage Rope | 83820 | 2/5 lb approx. | CW |
| 2 Coils Hot Italian Sausage Rope | 83796 | 2/5 lb approx. | CW |
| 2 Coils German Sausage Rope | 83868 | 2/5 lb approx. | CW |
| Fresh Sausage Links Natural Casing (Frozen) |
| 4:1 6” Italian Sausage | 83810 | 2/5 lb | 10 lb |
| 4:1 6” Hot Italian Sausage | 82788 | 2/5 lb | 10 lb |
| 5:1 5” Italian Sausage | 83804 | 2/5 lb | 10 lb |
| 4:1 6” Bratwurst | 83865 | 2/5 lb | 10 lb |
| 5:1 5” Bratwurst | 83880 | 2/5 lb | 10 lb |
| 5:1 5” German Bratwurst | 83869 | 2/5 lb | 10 lb |
| 4:1 6” Beer Bratwurst | 83859 | 2/5 lb | 10 lb |
| 5:1 5” Beer Bratwurst | 83860 | 2/5 lb | 10 lb |
| Natural Casing Wieners |
| 7:1 6” Natural Casing Wieners | 80015 | 4/2.5 lb | 10 lb |